ColorLight Receiving card i5A E320
ColorLight Receiving card i5A E320
Brands | ColorLight |
Product Code: | ColorLight-i5A |
Reward Points: | 15 |
Availability: | In Stock |
-
$15.00
i5A adopts a new generation of image processing core, it supports higher level of color input and gray level output, which creates more delicate images;
Great improvement has been done onto low gray scale aspect, which enhances its display effect; Higher refresh rate makes display images more stable.
i5A adopts a new generation of system architecture, it supports a range of more intelligent and high-end functions like program arbitrary switching, external connect to LCD display module, etc.
More perfect display effect by adopting new processing core.
High refresh rate, high gray scale and high brightness with conventional chips.
Perfect performance under lower grayscale status.
Better detail processing: Partial dark at row, reddish at low gray, shadow problems can be solved.
Supports the effective display at first grayscale value.
Supports 14 bits high-precision point-by-point calibration in the brightness and the chromaticity.
Supports conventional chips, PWM chips and lighting chips, etc.
Supports any scan mode from static to 1/32 scan.
Supports any pumping point and data arbitrary offset to realize various freeform display, spherical display, creative display, etc.
Supports signal output for 16 groups of RGBR and 20 groups of RGB, 32 groups as extended.
Large loading capacity.
Wide working voltage range with DC 3.3~6V.
Supports dual receiving card backup, loop backup, and dual-machine backup, etc.
Compatible with Z series Sender, S series Sender, C series Sender, etc.
Control system parameters | |
---|---|
Sending device | All Colorlight's sending series |
Control area of every card | Full-color: 256256 pixels, for special applications the column can be extended to 1024 pixels |
Cascade control area of the largest regional | 6553665536 pixels |
Cascade card number | 65536 PCS |
Network port exchange | Supported, arbitrary use |
Synchronization | Nanosecond synchronization between the card and the card |
Display Quality | |
---|---|
Refresh rate for conventional chip | Static: 6464, up to 16000Hz 1/8 scan: 128128, up to 10000Hz |
Serial frequency | 0.2MHz~41.7MHz |
Gray Level | Maximum 65536 levels |
Minimum unit of OE values | 8ns, 8ns multiples steps |
Gray scale compensation | Each level grayscale compensate separately |
Display Module Compatibility | |
---|---|
Chip supports | Supports conventional chips, PWM chips, lighting chips and other mainstream chips |
PWM chip supports | Supports hundreds of different specifications of the PWM chip, such as MBI, MY, SUM, etc |
Scan mode | Conventional mode and high refresh rate mode to support refresh rate multiplied |
Scan type | Supports static sweep to 1/32 scan |
Module Specifications Support | Supports 4096 pixels within any row, any column |
The direction of the cable | Supports route from left to right, from right to left, from top to bottom, from bottom to top |
Data Groups | 16 RGBR data groups,20 RGB data groups |
Data folded | Supports 2 split, 4 split in the same direction and 2 split in the opposite direction, which refresh rate significantly improved |
Data exchange | 16 groups of data for any exchange |
Module snapshot | Supports any pumping point |
Data serial transmission | RGB, R8G8B8, R16G16B16, etc in the form of serial |
Data Expansion | Supports the D signal as a clock extension, the total amount of data can be extended to 32 |
Compatible device and interface type | |
---|---|
Communication distance | UTP cable140m CAT6 cable170m Optic fiber: Single Mode Fiber Converter20km Multi-Mode Fiber Converter 550m (Use RP Repeater to extend unlimited) |
Compatible with transmission equipment | Gigabit switch, fiber converter, optical switches |
DC power interface | Wire terminal |
HUB Interface Type | All types |
Physical parameters | |
---|---|
Size | 14393mm |
Input voltage | DC 3.3V-6V |
Rated current | 0.6A |
Rated power | 3W |
Storage and transport temperature | -50~125 |
Operating Temperature | -25~75 |
Body static resistance | 2KV |
Weight | 100g |
External interface | |
---|---|
LCD display | Supported |
Monitoring function (in conjunction with mutil-function card) | |
---|---|
Monitoring functions | Temperature, humidity, smoke, relay switch |
Remote Control | Supports for relay switch to turn on/off the power supply of equipments remotely |
Pixel Level Calibration | |
---|---|
Brightness calibration | Supported |
Chromaticity calibration | Supported |
Other features | |
---|---|
Hot backup | Supports loop backup and dual machine backup, seamless switch |
Shaped screen | Any offset of the 16sets of data, drawn at random points, the performance of data exchange control profiled screen. |