Single Color LED screen controller ZH-5U1
Single Color LED screen controller ZH-5U1
| Brands | ZhongHang | 
| Product Code: | ZH-5U1 | 
| Reward Points: | 2 | 
| Availability: | In Stock | 
- 
              $2.00
Support points16*320
Function features: random partition, running side, time switch, digital clock, analog clock, 16 levels brightness adjustment, unit plate test, including somersault, bubbling, blowing snow, windmill, vector stretch, laser, sc
| Hardware | Model number | ZH-5U1 | ||
| Processor | ARM7 | |||
| LedOS system | With LedOS V5 operation system inside | |||
| Storage capacity | 8M bit | |||
| communication | RS232 | Nonsupport | ||
| RS485 | can customize | |||
| Distance | ||||
| RS485 effective communication distance: 1200 meters(can customize) | ||||
| Baud rate | support 9600-115200 | |||
| Display adapter | T12 2 groups onboard interfaces | |||
| unit plate test | Rapidly detect the unit plate if it has problem or not, such as blind points, dark light, full red, etc | |||
| Working voltage | 5V (in the range of 3.2-5.5) | |||
| Power | 0.5W | |||
| Environment temperature | -30妗?0妗?lt;/td> | |||
| Software | Operation system | Support Windows 2000NTXPVista and Win7 Win10 | ||
| Bundled software | Led Control System V5 | |||
| Function display | multi-program play | At most add 32 programs, you can set multi-program fixed time play , timer play, time segment play, single program play | ||
| multi-partition | Each program adds 4 free partition at most at the same time (its not traditional pseudo partition ), random size, position, alone operation | |||
| Program types | Image-text, subtitles, digital time, analog clock, animation | |||
| Time switch | Support software forced switch and time switch | |||
| Time display | Support digital time and analog clock | |||
| Motion way | 60 kinds of display ways and 42 kinds of quitting ways arbitrary collocation, over 2000 kinds of random assortments perfect collocation | |||
| Running side | Over 10 kinds of running modes, support single partition running mode | |||
| Brightness adjustment | Support 0-15 level manual brightness adjustment | |||
| Product specifications | Scope of application | Support 1/41/81/16 scan, single and double color, full color unit plate | ||
| Maximum support points | 5120 | |||
| Support points | 16*320 | |||
| Support points | 16*320 | |||
| OE | Set the + through the software | |||
| DA | Set the + through the software | |||
 
			  			  









