TF-A6UW WIFI controller
TF-A6UW WIFI controller
Brands | LongGreat |
Product Code: | TF-A6UW |
Reward Points: | 15 |
Availability: | In Stock |
-
$15.00
Model State | TF-A6UW Batch supply | ||
Function introduction | More arbitrary division,dazzle colour border area,WIFI communication | ||
Usage | indoor/outdoor | ||
Pixel | Single colour 768x32;384x64;Double colour 384x32;192x64 | ||
USB fuction | USB program update, USB brightness adjustment, USB panel setup. Settings stored as a file format and do not affect the original document in USB. SD card/mini-SD card is Compatible when using USB. | ||
Ports | two 08 port; four 12 ports | ||
Scanning mode | support 1/16,1/8,1/4,1/2,Scan the monochrome,double color module. | ||
Storage | 2M | ||
Program number | Support at most 200 programs,each program support 16 partitions simultaneous play,each image-text 200 messages.Quantity in storage space under the premise of memory | ||
Display | rain,fountain,scroll and much more | ||
Border | support many Color border,Picture border | ||
Flash format | support GIF,SWF | ||
Image format | support BMP,JPG,GIF,WMF,ICO | ||
Communication way | Stand-alone,LAN,Intenet remote cluster management | ||
Brightness | Level 16 highlighted,support manual | ||
screen switch | manual | ||
Test buttons | Test buttons on-board,can switch over to test mode. | ||
Extension function: | Temperature sensor/Temperature&humidity sensor(Diagram for connection),Monochrome expand height,Through to 75 full-color interface. | ||
Electrical parameters | +5V DC(5.0V6V),Power consumption<3W | ||
Working temperature |
| ||
Size | 56mm*88mm |