Video processor VDwall LVP605 series
Video processor VDwall LVP605 series
Brands | VDwall |
Product Code: | processor-LVP605 |
Reward Points: | 600 |
Availability: | In Stock |
-
$670.00
HD LED Video Processor Seamless Switching Fade-in / Fade-out switching & Blend switching 4 custom PIP / POP display modes HD Text, Flash, Graphics & Logo Overlay
1. 10+ Bit Faroudja? DCDI Cinema Processing
2. New Faroudja? Real Color?
3. Faroudja? TureLife? Video Enhancer
4. Advanced 4x4 Pixels Interpolation Scaling Algorithm
5. HDMI 1.3a with HDCP, HD 1080P input
6. SDI / HD-SDI / 3G-SDI (1080P) Input
7. 10-bit Processing
8. Seamless Switching, Fade-in / Fade-out switching & Blend switching in random input signals
9. HD Text, Flash, Graphics & Logo Overlay
10. 4 custom PIP / POP display modes, which can be switched by pressing one button
11. Hot Spare function, display will be stable and reliable
12. Picture Freeze function
13. AIAO( Any In Any Out ) function allows for displaying any capturing picture in specific area on the screen
14. 2304 x 1152 or 2560 x 816 output for single machine
15. Multi-machine in parallel, multi-unit installed in parallel drive indefinite LED lattice
16. Easy setup and adjustment through knob and keys on the panel. Full design RS232 command
for operating and setting
17. Press keys or knob on frontal panel to directly select 10-channel input signal source,including:
3CVBS 1DVI 1HDMI
2VGA 1YPbPr / YCbCr 1S-Video
1EXT.( extended modle , can be VIDEO or SD I / HD-SDI / 3G-SDI or VGA / DVI / HDMI )
18. 2 channels can be configured to connect external stereo audio, plus DVI, HDMI and SDI audio,
there are 5-channel audio for synchronous switch
19. 2 LED Transmission Cards Built-in ability ( sending cards are optional )
20. 24 / 7 Application
LVP605 series product model description
*LVP605 Extend interface optional 1Video
*LVP605SExtend interface optional 1SDI/HD-SDI/3G-SDI
*LVP605DExtend interface optional 1VGA/DVI/HDMI
Feature one : Fade-in / Fade-out
Feature two : PIP, POP, Text overlay
Inputs | ||
Number/Type | 3Video 1S-Video 1YPbPr 2VGA (RGBHV) 1HDMI (VESA/CEA-861) 1DVI (VESA) 1EXT. (Extended) | |
Video system | PAL/NTSC | |
Composite Video Amplitude/Impedance | 1V (p_p) / 75 | |
S-Video Amplitude /Impedance | Y: 1.0V (p_p) / 75, C: 0.35V (p_p) / 75 | |
VGA Format | PC (VESA) | 2048x1152_60Hz |
VGA Amplitude /Impedance | RGB = 0.7 V (p_p) / 75 | |
DVI Format | PCVESA | 2304x1152_60Hz |
HDMI Format ( HDCP ) | PCVESA | 2304x1152_60Hz |
HDMI1.3CEA -861 | 1920x1080p_60Hz | |
YPbPr Format | SD/HD (CEA-861) | 1920x1080P_60Hz |
YPbPr Amplitude /Impedance | Y= 1.0V (p_p)/75 Pb= 0.35V (p_p)/75 Pr= 0.35V (p_p)/75 | |
SDI format | SMPTE259M-C SMPTE 292M SMPTE 274M/296M SMPTE 424M/425M | 480i_60Hz 576i_50Hz 720p1080i1080p |
Audio Scope/Impedance | 2.0Vp-p/10K? | |
Input Connectors | VGA: 15-pin D_Sub (Female) DVI: 24+1 DVI_D YPbPr: BNC3 Video: BNC S-Video: 4pin mini DIN (Female) SDI: BNC | |
Outputs | ||
Number/Type | 1VGA (RGBHV) 2DVI | |
VGA/DVI Format | 1024768_60Hz/75Hz 12801024_60Hz/75Hz 16001200_60Hz 19201080p_50Hz/60Hz 1366768_60Hz 1440900_60Hz 20481152_60Hz 2560816_60Hz 23041152_60Hz 19201200_60 Hz 12001600_60 Hz 10801920_60 Hz 15361536_60 Hz Customizable output format (maximum horizontal pixel: 3840 or maximum vertical pixel: 1920) | |
VGA Amplitude /Impedance | RGB = 0.7 V (p_p) / 75 | |
Output Connectors |