ColorLight C2 LED display Player
ColorLight C2 LED display Player
| Brands | ColorLight | 
| Product Code: | ColorLight-C2 | 
| Reward Points: | 200 | 
| Availability: | In Stock | 
- 
              $208.00
C2 can connect to Internet through LAN/WiFi/4G. Based on Colorlight Cloud Server, C2 can rapidly achieve unified management of multiple screens and multi-services across regions.

Connect to Internet through LAN/WiFi/4G;
Based on Colorlight Cloud Server, C2 can rapidly achieve unified management of multiple screens and multi-services across regions;
Possessing powerful functions including equipment monitoring, program edition, scheduling and cluster publishing, multi-level authorization management, programs are published after review;;
multiple play windows and windows overlap, size and location can be freely set;;
C2 can be set as AP Mode, supports program management and parameters setting via smartphone, tablet, PC, etc;
Supports GPS precise timing to achieve synchronization of multiple screens;
C2 has many advantages in applications of LCD advertising screens and exhibition screens;
8G build-in storage, 5G available for users; it supports USB storage, Plug&Play;
| Basic Parameters | |
|---|---|
| Core Chips | 1.6GHz quad-core CPU; 600Mhz quad-core GPU; 1GB DDR3 1080P HD hardware decoding | 
| Interfaces | |
|---|---|
| Audio Output | 1/8(3.5mm)TRS | 
| USB Ports | 2USB2.0, supports external storage (U disc) or communication equipment | 
| HDMI Output | Output signal to LCD | 
| 100M LAN | Access network | 
| WiFi | 2.4G/5G dual-band; supports AP mode and station mode | 
| 4G (Option) | Access internet | 
| GPS (Option) | Precise positioning, precise timing, synchronization of multiple screens | 
| Physical Parameters | |
|---|---|
| Dimension | 205.4107.523mm | 
| Working Voltage | DC 12V | 
| Rated Power | 10W | 
| Weight | 0.5kg | 
| Working Temperature | -25~80 | 
| Environmental Humidity | 0-95% without condensation | 
| File Format | |
|---|---|
| Program Split | Supports flexible program windows split, supports sflexible windows overlapping, supports multiple programs play | 
| Video Formats | Common formats such as AVI, WMV, MPG, RM/RMVB, MOV, DAT, VOB, MP4, FLV and etc.; Supports multiple videos play at the same time | 
| Audio Formats | MPEG-1 Layer IIIAAC etc. | 
| Image Formats | bmp, jpg, png, etc. | 
| Text Formats | txt, rtf, word, ppt, excel etc. | 
| Text Display | Single line text, static text, multiple line text, etc. | 
| Screen Split | 4 video windows, multiple picture/text windows, scrolling text, Logo, date/time/week. Flexible screen split can be achieved and different contents display in different area | 
| OSD Supported | Supports video/picture/text mixture or overlap with fully transparent, opaque, translucent effects | 
| RTC | Supports real time clock | 
<td
| Terminal Management & Control | |
|---|---|
| Communication | LAN/WiFi/4G | 
| Program Update | Update program through USB or network | 
| Management Devices | Smart terminals like PC, Android, iOS and etc. | 
| Automatic Brightness Adjustment | Timing automatic adjustment; | 
| Timing Play | Play according to scheduled programs | 
| Software | LEDVISION 5.0 or higher vision | 
 
			  			   
			 
			













